
| Name | MBF Group S.A. |
| Address | Street. Bysławska 82 | 04-994 Warsaw |
| Headquarters | Warsaw |
| WSE Ticker | MBFGROUP |
| ISIN | PLMBFCR00018 |
| Designation of the court | District Court for the City of Warsaw. Warsaw in Warsaw XIV Economic Department of the National Court Register |
| Share capital | PLN 7,500,000 |
| KRS Number | 0000380468 |
| REGON | 021480943 |
| NIP | 894-30-18-615 |
| NCAGE Code | 9AQDH |
| LEI | 259400B87KKXBG7YGE64 |
| Phone | 22 651 86 38 |
| Fax | 22 350 70 13 |
| Website | www.mbfgroup.pl |
The stock market maker is Dom Maklerski BDM S.A.
Street. Stojałowskiego 27
43-300 Bielsko-Biala
Information document published for the introduction of series A, B, C and D shares and rights to series D shares: Information Document of Mobile Factory S.A.
Information document published for the purpose of introduction of series E shares: MBF Group SA Information Document: 1,587,231 series E shares
MBF Group























