| Company | MBF Group SA |
| Legal form | Joint Stock Company |
| Country | Poland |
| Headquarters | Warsaw |
| Registration address | Street. Bysławska 82 | 04-994 Warsaw |
| Mailing address | Street. Byslawska 82 lok. 415 | 04-994 Warsaw |
| KRS Number | 0000380468 |
| Share capital | 7,975,000 PLN |
| Designation of the Court | District Court for the City of Warsaw. Warsaw in Warsaw, XIV Economic Department of the National Court Register |
| REGON | 021 480 943 |
| NIP | 894-30-18-615 |
| Ticker WSE | ISIN | MBF | PLMBFCR00018 |
| Main PKD
– Polish Classification of Activities |
46.21.Z – Wholesale of grain, unprocessed tobacco, seeds and animal feeds 46.33.Z – Wholesale of milk, dairy products, eggs, edible oils and fats 46.36.Z – Wholesale of sugar, chocolate, confectionery and bakery products 46.46.Z – Wholesale of pharmaceutical and medical products 46.71.Z – Yurt sales of fuels and related products 64.99.Z – Other financial service activities, not classified elsewhere, except insurance and pension funds |
| Phone | +48 22 651 86 38 |
| Website | www.mbfgroup.pl |
| LEI code | 259400B87KKXBG7YGE64 |
| NATO NCAGE Code | 9AQDH |
| Bank accounts | PLN: PL61 1020 1127 0000 1602 0402 0426 EUR: PL77 1020 1127 0000 1702 0402 0574 USD: PL85 1020 1127 0000 1202 0413 1546 |
MBF Group























